FINAL - NO PROTESTS PENDING
CLEVELAND RACE WEEK OD SERIES EDGEWATER YACHT CLUB
Printed On: 30-Jun-08  07:07:21
DvRnk Boat Name Skipper Club Dv  1 2 3 4 5 6
Pts
T-10
1 CRACKER SACKETT-RAMPE MENTOR HBR YC 16 2 7 5 2 0c 0c
2 GOTCHA DISBROW FAMILY VERMILLION B C 24 6 5 12 1 0c 0c
3 WILDCAT NATE GREGORY VERMILION BC 27 12 3 4 8 0c 0c
4 DISTANT THUNDER ROBB FINICLE CLEVELAND YC 29 13 2 1 13 0c 0c
5 DEMON RUM MIKE/BETH ECKSTEIN BYC 29 3 12 7 7 0c 0c
6 PERFECT TED PINKERTON MENTOR HBR YC 33 9 1 3 20q 0c 0c
7 HOT COMMODITY TODD TIGGES CRESCENT SAIL YC 34 10 9 10 5 0c 0c
8 372 SJOERD JAN VANDERHORST SANDUSKY SC 35 5 8 2 20q 0c 0c
9 WINE SQUALL JIM WARD SANDUSKY S C 35 4 16 6 9 0c 0c
10 BRITSAR KEN SCHRAM BAYVIEW Y C 37 1 17 8 11 0c 0c
11 NUTS HEIDI RIDDLE VERMILION BC 38 7 11 16 4 0c 0c
12 MACHO DUCK DAVE KLAASEN BAYVIEW Y C 39 16 6 11 6 0c 0c
13 CHICO'S BAIL BONDS JEFF SAMPSON SARNIA Y C 41 8 4 9 20q 0c 0c
14 BEAR JOHN BARKER SANDUSKY SC 44 15 13 13 3 0c 0c
15 WOODY DAN JACKETT MENTOR HBR YC 58 21q 10 15 12 0c 0c
16 BAD INFLUENCE TOM WEST EWYC 59 11 14 18 16 0c 0c
17 COYOTE MARY DODGE EWYC 60 17 19 14 10 0c 0c
18 BONEVOYAGE HERRICK 65 14 18 19 14 0c 0c
19 PARROT HEAD AARON RESSLER EWYC 65 18 15 17 15 0c 0c
20 INSTANT KARMA CHRIS BEAL LORAIN SAILIG &YC 80 19 20 20 21c 0c 0c
J-105
1 IT JIM/DOUG MOOSE MENTOR HBR YC 6 1 1 2 2 0c 0c
2 WISH COLIN MILLS GRAND RIVER SC 14 2 3 1 8s 0c 0c
3 VECTOR EDWARD CRIST LYC 16 6 4 3 3 0c 0c
4 SORCERY BRIAN SMITH BYC/GLYC 17 3 2 4 8s 0c 0c
5 JA2 JOE/JANE COLLING EWYC 20 5 5 5 5 0c 0c

6 UNBRIDLED ROBERT MOCK GRAND RIVER SC 22 4 8q 6 4 0c 0c
7 SERIOUS MIRIAM/FLAVIUS CUCU EWYC 23 7 8q 7 1 0c 0c
J-24
1 RUDIE SKIP DIEBALL NORTH CAPE YC 4 1 1 1 1 0c 0c
2 BETTER THAN SEX NANCY ZANGERLE EWYC 14 3 5 4 2 0c 0c
3 DOH!! DAN WEBB BACKYARD SAIL CT 14 4 4 2 4 0c 0c
4 GRAFIX CATHLEEN GRAF EWYC 16 2 2 9q 3 0c 0c
5 SHADOWFAX TOM QUICK EWYC 23 7 8 3 5 0c 0c
6 FUGUE STATE KEVIN O'BRIEN CRECENT SAIL YC 24 5 3 7 9c 0c 0c
7 GHOST JOHN BRZYTWA EDGEWATER YC 25 6 7 6 6 0c 0c
8 CARRY ON TERRY BOWDISH EWYC 26 8 6 5 7 0c 0c
J-22
1  MEIJERS EELCO BLOK WV AEGIR 24 1 4 8 1 6 4
2 OLD SCHOOL DOUG CLARK USCG ACADEMY 30 2 12 2 4 5 5
3 THUNDER CHICKEN JIM BARNASH ROCHESTER Y C 43 13 1 1 13 7 8
4 * NO BATTERY REQ CHRIS DOYLE YOUNGSTOWN YC 46 9 7 16 3 1 10
5 MO-MONEY KEVIN/VICTOR DOYLE/SNYD YOUNGSTOWN YC 61 6 14 15% 11 4 11
6 FACTORY by E-BAY ROBERT MENDENHALL ROCHESTER YC 63 3 2 12 14 2 30
7 GROWLER NED GOODMAN EWYC 63 12 16 14 9 9 3
8 FITNESS JOE McCORKELL ASSOCIATION???? 67 16 6 11 2 8 24
9 JAZZ TIM GIBBS EWYC 69 22 11% 6 10 13 7
10 KLEIN ANGST BLAIR HAMILTON MENTOR HBR YC 80 26 3 32% 5 12 2
11 1366 TOD SACKETT MENTOR HBR YC 83 14 19 20 6 23 1
12 HEY SUE SUE McDOWELL EWYC 84 4 17 3 24 10 26
13 FROSTY PETER DOYLE YOUNGSTOWN YC 85 15 11 18 7 28% 6
14 DEVILS PLAY CURTIS/SUZI FLORENCE/WUL EWYC 86 5 8 7 22 24 20
15 NO NAME MARK BARKER CLEVELAND YC 87 20 9 26 17 3 12
16 SHARK SANDWICH DAVE KERR EWYC 90 10 20 17 8 16 19
17 FREE ENERGY JOHN ZELLI/SACKETT EWYC 97 21 25 19% 12 11 9
18 AMANDA JUSTIN DaMORE ROCHESTER YC 104 11 10 16% 19 32q 16
19 THE SUSAN BE.. TOM SESSIONS CLEVELAND YC 106 14% 21 4 30 15 22
20 MELT DOWN TRAVIS ODENBACH RYC 110 24 27 5 20 20 14
21 1264 JOHN GOLLER YOUNGSTOWN YC 115 17 22 16 18 14 28
22 TUNG & GROOVE CHIP SCHAFFNER CLEVELAND YC 121 23 18 22 16 21 21
23 LONDON FOG RICK RAYMOND EWYC 126 25 23 19 27 19 13
24 VAMANOS DAVID McBRIER ERIE YC 128 13% 13 32% 28 25 17
25 usa 1487 RUSSELL GALAGHER MENTOR HBR YC 136 30 15 21 21 18 31
26 JoJo the IDIOT KEVIN CARROLL CLEVELAND YC 142 28 30 23 15 17 29
27 SPONGEWORTHY PETER HALE NATIONAL YC TORO 143 19 24 31 25 26 18
28 BODEGA DISASTER MICHAEL DeDARO YOUNGSTOWN YC 157 18 31 29 32s 32s 15
29 DAISY KEVEN EIBER EWYC 160 29 29 25 23 29 25
30 KIWI SPIRIT JONATHAN HISTED EWYC 166 31 32% 24 29 27 23
31 PAMPERO VICTOR SERGENT EWYC 168 27 28 28 26 32% 27
DRAGON
1 BLOW ME PAUL RIEMAN EWYC 15 5 2 1 3 2 2
2 JEZEBEL PETER JEFFERY ETOBOCOKE Y C 20 2 1 4 2 8f 3
3 CHAUVINIAST AL HENSEL EWYC 21 3 8f 3 1 1 5
4 MORVEN II IAN ORR ROYAL CANANDIAN   27.5 1 3 6 8s 8s 1
5 NIAGRA HUNTER PECKHAM EWYC 28 7 4 2 4 3 8s
6 SCAMP THOMAS JAMES EWYC 28.5 4 5 6 5 4 4
7 ORCA KEN FOCAZIO EWYC 34 6 6 5 6 5 6
HIGHLANDER
1 MAD COW JASON HUBBARD EAGLE CREEK SC 13 2 1 7 1 1 1
2 THE BIG NAUTY JAMES MYLETT WIM 14 3 3 1 3 2 2
3 MOJO JAMEY CAREY COWAN LAKE S.A. 22 4 2 2 2 9f 3
4 FREE TIME II GARY VINICKY WISC 33 1 4 6 9s 9s 4
5 TOUCAN TANGO IRA UNGAR LAKE ARTHUR 34 5 6 3 4 9f 7
6 JOLLY ROGER ROGER WALKO EWYC 38 6 5 4 9s 9s 5
7 GET SMART MIREK POSEDEL EWYC 38 8s 9s 5 5 3 8
8 ARCANUM RICK ROBERTSON WIM 51 9c 9f 9s 9s 9s 6
ENSIGN
1 VULCAN ROBERT ANSCHUETZ EWYC 13 4 3 1 1 1 3
2 ONRUST WES KROEZE EWYC 14 2 1 4 3 2 2
3 MBSS MEDALLA NICK LUBAR EWYC 19 5 5 2 2 4 1
4 ALTITUDE ADJUSTMENT JON OGBORN ENSIGN CLASS 23 3 4 5 4 3 4
5 JAGER JIM COLLINS MENTOR HBR YC 29 6 2 6 5 5 5
6 LIMIT UP SHERRIE DESMOND EWYC 35 7 7 3 6 6 6
7 WOTTHEHELL AARON LAMPROS ------ 39 1 6 8c 8c 8c 8c
JET 14
1 FUNKY LLAMA BRIDGET IRELAND HOOVER SC 15 1 1 3 3 3 4
2 CATALYST DAVE MICHOS EWYC 22 3 3 6 1 4 5
3 LITTLE WEASLE MARION ZAUGG MOCHIGAN S C 23 15s 2 1 2 1 2
4 Mr.LIAMA LUVA NATE IRELAND HOOVER SC 24 4 6 2 4 7 1
5 ELECTRIC LLAMA IVAN BAKER CHIPPEWA YC 28 2 4 10 7 2 3
6 ANGAR MANAGEMENT JAMES HERMETET EWYC 34 5 5 5 6 6 7
7 yeLLAMA BRAD KOINIS HOOVER SC 36 6 8 4 5 5 8
8 KIWI MAGIC SCOTT SANDERS WIM 52 10 7 8 8 10 9
9 LAMA HUNTER CLIFF PESHEK EWYC53.00 7 9 7 15c 9 6
10 IT'S ABOUT TIME ERNEST MICHAUD EWYC 58 9 10 9 9 11 10
11 POOTER McPOOTERSCHNI BOB/ADAM ROSENBAUM EWYC 71 8 11 15c 15c 8 14s
12 628 RONALD ANZLOVER EWYC 76 11 12 15c 15c 12 11
13 afk DAVID BUTCHER WIM 86 15f 14f 15c 15c 13 14s
FJ
1 usa 4118 PAUL HEMKER BLSA 8 1 1 1 3 1 1
2 TECHNICAL SPECTACLE MIKE WYATT La Due Fleet 68 21 6c 6c 2 1 4 2
3 STINGER TOM WILLE CSC 21 2 2 6c 6c 2 3
4 LARK DANIEL ELLIOT BAY BOAT CLUB 22 3 3 3 2 5 6c
a = average Number of Boats in Series - 105
(  ) = Thrown out
q = DSQ, OCS, RAF
% = Percent Penalty
DNQ = Not Qualified
c = DNC
s = DNS
f = DNF
t = TLE