Cleveland Race Week    Jr. Regatta


420 no spinCrew Class

Sailed:3, Discards:0, To count:3, Entries:6, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 Total Nett Notes
1st       420 no spinCrew   2284 TarrVictoria       1.0 1.0 1.0 3.0 3.0  
2nd       420 no spinCrew   5 WallaceKeaton       3.0 2.0 2.0 7.0 7.0  
3rd       420 no spinCrew   4 ValekMiranda       2.0 3.0 3.0 8.0 8.0  
4th       420 no spinCrew   2 GirardDavid       4.0 4.0 7.0 DNF 15.0 15.0  
5th       420 no spinCrew   EWYC1 RiemanAudrey       5.0 5.0 5.0 15.0 15.0  
6th       420 no spinCrew   7 AdamsMonica       6.0 6.0 4.0 16.0 16.0  

420 no spinSkipper Class

Sailed:3, Discards:0, To count:3, Entries:6, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 Total Nett Notes
1st       420 no spinSkipper   2284 GuirquisAndrew       1.0 1.0 1.0 3.0 3.0  
2nd       420 no spinSkipper   5 AntzGreg       3.0 2.0 2.0 7.0 7.0  
3rd       420 no spinSkipper   4 PrendergastBobby       2.0 3.0 3.0 8.0 8.0  
4th       420 no spinSkipper   2 GedeonDavid       4.0 4.0 7.0 DNF 15.0 15.0  
5th       420 no spinSkipper   EWYC1 RomellHunter       5.0 5.0 5.0 15.0 15.0  
6th       420 no spinSkipper   7 HarrisMolly       6.0 6.0 4.0 16.0 16.0  

420Crew Class

Sailed:4, Discards:0, To count:4, Entries:16, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st       420Crew   EW2 Viningtimothy       6.0 1.0 1.0 1.0 9.0 9.0  
2nd       420Crew   5359 HarrisMolly       4.0 4.0 3.0 3.0 14.0 14.0  
3rd       420Crew   5482 ObrianKate       2.0 2.0 2.0 9.0 15.0 15.0  
4th       420Crew   5360 FrissellAllie       1.0 9.0 4.0 4.0 18.0 18.0  
5th       420Crew   EW1 RiemanHilary       7.0 8.0 7.0 2.0 24.0 24.0  
6th       420Crew   3487 BennettRyan       9.0 5.0 6.0 6.0 26.0 26.0  
7th       420Crew   2453 GemperlineMike       3.0 7.0 17.0 OCS 5.0 32.0 32.0  
8th       420Crew   1972 ClaycombChris       5.0 6.0 17.0 OCS 7.0 35.0 35.0  
9th       420Crew   3323 RothMallory       10.0 12.0 8.0 8.0 38.0 38.0  
10th       420Crew   3395 SalisburyRepton       13.0 3.0 9.0 14.0 39.0 39.0  
11th       420Crew   CYC03 NcNeilBrian       11.0 14.0 5.0 11.0 41.0 41.0  
12th       420Crew   CYC004 EssiCharles       8.0 11.0 10.0 12.0 41.0 41.0  
13th       420Crew   3700 SzelwachMargaret       16.0 10.0 14.0 10.0 50.0 50.0  
14th       420Crew   22 HendersonPierce       12.0 13.0 12.0 15.0 52.0 52.0  
15th       420Crew   20009 VerbiarMike       14.0 15.0 11.0 13.0 53.0 53.0  
16th       420Crew   2987 RiechartDerek       15.0 17.0 OCS 13.0 16.0 61.0 61.0  

420Skipper Class

Sailed:4, Discards:0, To count:4, Entries:16, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st       420Skipper   EW2 GilbertsonAdam       6.0 1.0 1.0 1.0 9.0 9.0  
2nd       420Skipper   5359 FrissellScott       4.0 4.0 3.0 3.0 14.0 14.0  
3rd       420Skipper   5482 AugerGage       2.0 2.0 2.0 9.0 15.0 15.0  
4th       420Skipper   5360 SackettCorrine       1.0 9.0 4.0 4.0 18.0 18.0  
5th       420Skipper   EW1 CopferDevin       7.0 8.0 7.0 2.0 24.0 24.0  
6th       420Skipper   3487 MaddenConor       9.0 5.0 6.0 6.0 26.0 26.0  
7th       420Skipper   2453 SeidmanCorey       3.0 7.0 17.0 OCS 5.0 32.0 32.0  
8th       420Skipper   1972 BuckoshBryan       5.0 6.0 17.0 OCS 7.0 35.0 35.0  
9th       420Skipper   3323 QuaPaige       10.0 12.0 8.0 8.0 38.0 38.0  
10th       420Skipper   3395 SailsburyJohn       13.0 3.0 9.0 14.0 39.0 39.0  
11th       420Skipper   CYC03 FagnilliJoey       11.0 14.0 5.0 11.0 41.0 41.0  
12th       420Skipper   CYC004 ColazzoAnthony       8.0 11.0 10.0 12.0 41.0 41.0  
13th       420Skipper   3700 FallerKatherine       16.0 10.0 14.0 10.0 50.0 50.0  
14th       420Skipper   22 GilbertPhillip       12.0 13.0 12.0 15.0 52.0 52.0  
15th       420Skipper   20009 QueBrad       14.0 15.0 11.0 13.0 53.0 53.0  
16th       420Skipper   2987 PardiniNick       15.0 17.0 OCS 13.0 16.0 61.0 61.0  

Laser Radial Class

Sailed:3, Discards:0, To count:3, Entries:4, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 Total Nett Notes
1st       Laser Radial   26 GilbertRachel       1.0 1.0 1.0 3.0 3.0  
2nd       Laser Radial   174279 WallaceStuart       4.0 2.0 2.0 8.0 8.0  
3rd       Laser Radial   16491 EinhouseBenjamin       2.0 3.0 3.0 8.0 8.0  
4th       Laser Radial   121460 RathbunAdam       3.0 4.0 4.0 11.0 11.0  

CFJCrew Class

Sailed:4, Discards:0, To count:4, Entries:11, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st       CFJCrew   S3 ReidyJacob       1.0 2.0 1.0 1.0 5.0 5.0  
2nd       CFJCrew   23 HarrisNathan       3.0 1.0 5.0 4.0 13.0 13.0  
3rd       CFJCrew   1111 KelloggBennett       5.0 7.0 2.0 2.0 16.0 16.0  
4th       CFJCrew   19 HardersWilliam       4.0 5.0 7.0 3.0 19.0 19.0  
5th       CFJCrew   PIB2 ObrianAnn       2.0 4.0 3.0 12.0 DNF 21.0 21.0  
6th       CFJCrew   S-2 HillElisabeth       7.0 9.0 4.0 5.0 25.0 25.0  
7th       CFJCrew   97 BrunsmanJosh       6.0 3.0 6.0 12.0 DNS 27.0 27.0  
8th       CFJCrew   20 BobbittMegan       9.0 6.0 8.0 6.0 29.0 29.0  
9th       CFJCrew   405 KyleAlexandria       8.0 10.0 10.0 8.0 36.0 36.0  
10th       CFJCrew   404 McsweeneyMadelyn       12.0 DNF 8.0 9.0 9.0 38.0 38.0  
11th       CFJCrew   96 CoxJeffery       12.0 DNF 11.0 12.0 OCS 7.0 42.0 42.0  

Laser Class

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st       Laser   185419 ZacherTim       1.0 1.0 1.0 1.0 4.0 4.0  
2nd       Laser   128251 FerberLee       3.0 2.0 2.0 2.0 9.0 9.0  
3rd       Laser   175159 WallaceWesley       2.0 3.0 3.0 3.0 11.0 11.0  
4th       Laser   1208 MarasSamantha       4.0 5.0 DNF 4.0 4.0 17.0 17.0  

CFJSkipper Class

Sailed:4, Discards:0, To count:4, Entries:11, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st       CFJSkipper   S3 BlackburnDrew       1.0 2.0 1.0 1.0 5.0 5.0  
2nd       CFJSkipper   23 MarquardNick       3.0 1.0 5.0 4.0 13.0 13.0  
3rd       CFJSkipper   1111 Viningscott       5.0 7.0 2.0 2.0 16.0 16.0  
4th       CFJSkipper   19 ColazzoTrevor       4.0 5.0 7.0 3.0 19.0 19.0  
5th       CFJSkipper   PIB2 AugerWyatt       2.0 4.0 3.0 12.0 DNF 21.0 21.0  
6th       CFJSkipper   S-2 ToldyWill       7.0 9.0 4.0 5.0 25.0 25.0  
7th       CFJSkipper   97 LaforceAugree       6.0 3.0 6.0 12.0 DNS 27.0 27.0  
8th       CFJSkipper   20 NonnanMorgan       9.0 6.0 8.0 6.0 29.0 29.0  
9th       CFJSkipper   405 KurutzSavannah       8.0 10.0 10.0 8.0 36.0 36.0  
10th       CFJSkipper   404 DisbrowMolly       12.0 DNF 8.0 9.0 9.0 38.0 38.0  
11th       CFJSkipper   96 RothChloe       12.0 DNF 11.0 12.0 OCS 7.0 42.0 42.0  

Opti Gold Class

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st       Opti Gold   USA14766 HeinDavid       (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0  
2nd       Opti Gold   11385 CorriganElliot       2.0 2.0 (3.0) 2.0 3.0 2.0 14.0 11.0  
3rd       Opti Gold   16289 GalaskaRachel       3.0 (5.0) 2.0 5.0 5.0 3.0 23.0 18.0  
4th       Opti Gold   USA 4346 KimeMatt       (6.0) 4.0 4.0 3.0 2.0 5.0 24.0 18.0  
5th       Opti Gold   usa 13982 SextonConnor       4.0 3.0 (5.0) 4.0 4.0 4.0 24.0 19.0  
6th       Opti Gold   8 AllenChristopher       5.0 6.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 41.0 33.0  
7th       Opti Gold     jamesgrace       (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0  

Opti Green Class

Sailed:0, Discards:0, To count:0, Entries:14, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Total Nett Notes
1st       Opti Green   Gr Stripe LusterAlex       0.0 0.0  
1st       Opti Green   2 GriggsMary       0.0 0.0  
1st       Opti Green   4 CampbellLeslie       0.0 0.0  
1st       Opti Green   12 SovieShawn       0.0 0.0  
1st       Opti Green   13 VanceLena       0.0 0.0  
1st       Opti Green   831 TaylorMariah       0.0 0.0  
1st       Opti Green   4477 KurtzDylan       0.0 0.0  
1st       Opti Green   44771 HildumEthan       0.0 0.0  
1st       Opti Green   CYC1 FarranStephanie       0.0 0.0  
1st       Opti Green   VBC1 ParsonsTyler       0.0 0.0  
1st       Opti Green   VBC2 MallettJoshua       0.0 0.0  
1st       Opti Green   9 Green griggsAbbie       0.0 0.0  
1st       Opti Green   10 Green RanneyDavid       0.0 0.0  
1st       Opti Green   1 Green PrendergastBrendan       0.0 0.0  

OptiGreen Class

Sailed:1, Discards:0, To count:1, Entries:11, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R4 Total Nett Notes
1st       OptiGreen   CYC003 HarrisJohn       1.0 1.0 1.0  
2nd       OptiGreen   2A SessionsBobby       12.0 DNC 12.0 12.0  
2nd       OptiGreen   7 SordsSammy       12.0 DNC 12.0 12.0  
2nd       OptiGreen   4 CampbellLeslie       12.0 DNC 12.0 12.0  
2nd       OptiGreen   12126 HarrisNick       12.0 DNC 12.0 12.0  
2nd       OptiGreen   VBC4 GibbonsJack       12.0 DNC 12.0 12.0  
2nd       OptiGreen   3 NormanLewis       12.0 DNC 12.0 12.0  
2nd       OptiGreen   5 Hummerlizzie       12.0 DNC 12.0 12.0  
2nd       OptiGreen   6 MoranIan       12.0 DNC 12.0 12.0  
2nd       OptiGreen   11 QuickCassady       12.0 DNC 12.0 12.0  
2nd       OptiGreen   8827 Einhousetimothy       12.0 DNC 12.0 12.0  

Thistle Crew 1 Class

Sailed:4, Discards:0, To count:4, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st       Thistle Crew 1   3657 WerleyElizabeth       1.0 2.0 1.0 1.0 5.0 5.0  
2nd       Thistle Crew 1   3965 AustinRachel       4.0 1.0 5.0 2.0 12.0 12.0  
3rd       Thistle Crew 1   1010 GravesEvan       3.0 3.0 2.0 4.0 12.0 12.0  
4th       Thistle Crew 1   1911 BurnsDanielle       2.0 7.0 4.0 5.0 18.0 18.0  
5th       Thistle Crew 1   2680 Mark Ferber       9.0 4.0 7.0 3.0 23.0 23.0  
6th       Thistle Crew 1   3915 OconnerBob       6.0 8.0 3.0 6.0 23.0 23.0  
7th       Thistle Crew 1   6314 FreemanAbby       5.0 6.0 8.0 7.0 26.0 26.0  
8th       Thistle Crew 1   3720 Muller-GraronGuillanume       7.0 5.0 6.0 9.0 27.0 27.0  
9th       Thistle Crew 1   779 TrebilcockMike       8.0 9.0 9.0 8.0 34.0 34.0  

Thistle Crew 2 Class

Sailed:4, Discards:0, To count:4, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st       Thistle Crew 2   3657 WerleyKatie       1.0 2.0 1.0 1.0 5.0 5.0  
2nd       Thistle Crew 2   3965 BoissoneaultAS       4.0 1.0 5.0 2.0 12.0 12.0  
3rd       Thistle Crew 2   1010 LansdawneJames       3.0 3.0 2.0 4.0 12.0 12.0  
4th       Thistle Crew 2   1911 BranschHarris       2.0 7.0 4.0 5.0 18.0 18.0  
5th       Thistle Crew 2   2680 LucyRini       9.0 4.0 7.0 3.0 23.0 23.0  
6th       Thistle Crew 2   3915 HungerJack       6.0 8.0 3.0 6.0 23.0 23.0  
7th       Thistle Crew 2   6314 KramerMat       5.0 6.0 8.0 7.0 26.0 26.0  
8th       Thistle Crew 2   3720 HarmonMike       7.0 5.0 6.0 9.0 27.0 27.0  
9th       Thistle Crew 2   779 TrebilcockAlyssa       8.0 9.0 9.0 8.0 34.0 34.0  

ThistleSkipper Class

Sailed:4, Discards:0, To count:4, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st       ThistleSkipper   3657 WerleyTim       1.0 2.0 1.0 1.0 5.0 5.0  
2nd       ThistleSkipper   3965 KyleRyan       4.0 1.0 5.0 2.0 12.0 12.0  
3rd       ThistleSkipper   1010 WeibleWill       3.0 3.0 2.0 4.0 12.0 12.0  
4th       ThistleSkipper   1911 YinglingCharlie       2.0 7.0 4.0 5.0 18.0 18.0  
5th       ThistleSkipper   2680 IngramAndy       9.0 4.0 7.0 3.0 23.0 23.0  
6th       ThistleSkipper   3915 SailsburyChandler       6.0 8.0 3.0 6.0 23.0 23.0  
7th       ThistleSkipper   6314 VelbiarDennis       5.0 6.0 8.0 7.0 26.0 26.0  
8th       ThistleSkipper   3720 BurkoSteve       7.0 5.0 6.0 9.0 27.0 27.0  
9th       ThistleSkipper   779 mooneyColleen       8.0 9.0 9.0 8.0 34.0 34.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 12
OCS On course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com