Cleveland Race Week - Edgewater YC

DvRnk Boat Name Skipper Club Dv Pts 1 2 3 4 5 6 7 8
PHRF A
1 GAUCHO SANFORD BURRIS LAKESIDE YC 10 4 1 3 1 -5 1 0c 0c
2 SLIDER JACK KITRENOS BUFFALO HARBOR S 11 1 3 2 2 -6 3 0c 0c
3 FLAT STANLEY RON/TREY/TERRY COPER SH EWYC 13 2 2 1 4 4 -5 0c 0c
4 SPACEMAN SPIFF ROB RUHLMAN LYC/PYMATUNING  16.5 -5 4 4 3 3 2 0c 0c
5 VANPIRE DAN Van HEECKEREN MENTOR HBR Y C 17.5 3 4 5 -6 1 4 0c 0c
6 GLORY DAYS RICHARD NESBETT Jr. EWYC 25 -6 6 6 5 2 6 0c 0c
7 BAD FISH BILL BOLLIN NORTH CAPE YC 40 -8 8s 8s 8c 8c 8c 0c 0c
PHRF B
1 CAPERS DON HUDAK MENTOR HBR YC 7 1 1 1 1 -3 3 0c 0c
2 BLUE DOG DANIEL GOURASH CLEVELAND YC 11 -4 3 3 2 2 1 0c 0c
3 MISTER ED ROBERT WILBER CLEVELAND YC 12 2 4 -8 3 1 2 0c 0c
4 SNOOKER BRANT RUSSELL CLEVELAND YC 16 3 2 2 -5 5 4 0c 0c
5 JACK-A-ROE JOHN DYBAS COLUMBIA YC 24 -8 5 4 4 4 7s 0c 0c
6 ZEBRA WERNER SCHWARZ LSYC 27 5 -6 5 6 6 5 0c 0c
7 CARAVEL LOUS CARAVELLA CLEVELAND YC 38 6 -8 8s 8c 8c 8c 0c 0c
PHRF C
1 FEVER JIM PENNING CLEVELAND YC 4 1 1 1 0c 1 -2 0c 0c
2 SCHOCK & ALL RUSSELL KROCK SANDUSKY SC 9 2 -3 2 0c 2 3 0c 0c
3 WHITE HAWK PAUL MATHEWS GRAND RIVER SC 11 -4 2 4 0c 4 1 0c 0c
4 OUTLET X PRESS KEN BLOCK EWYC 13 3 -6 3 0c 3 4 0c 0c
5 WILDTHINGS ROSE SWEETAPPLE GRAND RIVER SC 19 -5 4 5 0c 5 5 0c 0c
6 EN POINTE FRANK KUPS EWYC 23 6 5 -7 0c 6 6 0c 0c
PHRF D   BENE 36.7
1 OVERKILL TOM McNEILL CLEVELAND Y C 5 1 1 2 0c -4 1 0c 0c
2 EYE OPENER GREGORY GRAY EWYC 6 -6 2 1 0c 1 2 0c 0c
3 LAGER JOHN/DEE WALSH CLEVELAND YC 12 2 3 -5 0c 2 5 0c 0c
4 BIG ELECTRIC CAT MARK/BILL CUMMINGS SANDUSKY YC/SC 13 -6 4 3 0c 3 3 0c 0c
5 UNRULY GARY KARGES EWYC 16 3 -5 4 0c 5 4 0c 0c
PHRF E  J-105
1 IT JIM/DOUG SMINCHAK MENTOR HBR YC 11 1 1 2 -3 1 2 3 1
2 WISH COLIN MILLS GRAND RIVER YC 12 2 -4 1 1 2 3 1 2
3 UNBRIDLED ROBERT MOCK GRAND RIVER SC 20 -6 3 3 4 3 1 2 4
4 Ja2 JOE/JANE COLLING/HALLBE EWYC 24 -6 2 4 2 4 4 5 3
5 SERIOUS MIRIAM/FLAVIUS Van de Sype/ EWYC 32 3 5 5 -6 5 5 4 5
PHRF F
1 TSUNAMI DAVE SAMANICH CLEVELAND YC 6 -2 1 2 1 1 1 0c 0c
2 THING J.B./MIKE WALSH/MOORE CLEVELAND YC 9 1 -3 1 2 2 3 0c 0c
3 BIRD OF PRAY DENNIS STEFFY GRAND RIVER SC 13 -5 2 3 3 3 2 0c 0c
4 MANITOU EXPRESS KEN CORT EWYC 20 -4 4 4 4 4 4 0c 0c
5 WEIMER ARLENE STEUER EWYC 23 3 5 5 -6 5 5 0c 0c
PHRF G
1 HARDTACK GEORGE RAYNOR CHAGRIN LAGOONS 5 1 1 -2 0c 2 1 0c 0c
2 BONAFIDE DAVE KROTSENG EWYC 7 -3 2 1 0c 1 3 0c 0c
3 KAMIKAZE AGAIN RICHARD MESSERMAN EWYC 12 2 3 3 0c 4 -5 0c 0c
4 OVATION TOM EINHOUSE EWYC 15 -6 4 4 0c 3 4 0c 0c
5 PLAY IT AGAIN SAM BILL GILES EWYC 16 4 -6 5 0c 5 2 0c 0c
6 SNEAK A TACK JOHN SUKIS LORAIN SAILING 24 5 -7 7 0c 6 6 0c 0c
7 TRIO JIM UHLIR EWYC 26 7 5 6 0c -8 8c 0c 0c
PHRF H   T-10
1 NUTS HEIDI RIDDLE VERMILION B C 13 5 -6 1 1 2 4 0c 0c
2 WINE SQUALL JIM WARD SANDUSKY SC 14 4 1 2 -6 1 6 0c 0c
3 372 SJOERD-JAN VANDERHORST SANDUSKY SC 14 -7 2 4 2 3 3 0c 0c
4 WILDCAT NATE CHAMBERLIN VERMILION BC 20 1 5 5 -8 4 5 0c 0c
5 CRACKER KAREN RAMPE MENTOR HARBOR Y 22 3 3 6 3 7 -8 0c 0c
6 HOT COMMODITY TODD TIGGES YC 25 6 7 -8 5 5 2 0c 0c
7 PERFECT CHRIS PINKERTON MENTOR HBR YC 27 8 8 -10 4 6 1 0c 0c
8 PROF P POOPYPANTS JEFF SAMPSON SARNIA YC 37 10 4 3 7 -13 13f 0c 0c
9 RUMLINE CLIFFORD PESHECK EWYC 44 9 -11 7 11 10 7 0c 0c
10 PATRIMPAS TONY JUCAITIS EWYC 48 11 10 9 -12 9 9 0c 0c
11 BAD INFLUENCE TOM WEST EWYC 54 -15 13 13 10 8 10 0c 0c
12 COYOTE MARY DODGE EWYC 57 12 12 11 -15 11 11 0c 0c
13 INSTANT KARMA CHRIS BEAL LYC 58 13 9 12 9 -15 15c 0c 0c
PHRF I
1 EN PASSANT JEFFREY POSNER EAST LIGHT YC 6 2 2 -3 0c 1 1 0c 0c
2 JACK OF HEARTS JOHN WANENMACHER CLEVELAND YC 7 1 -5 1 0c 2 3 0c 0c
3 BREEZIN' RICH/DOLROES GALASKA FOREST CITY YC 9 -4 1 2 0c 4 2 0c 0c
4 SAND DOLLAR DALE & MAGGIE GORMLEY LSYC 14 -5 3 4 0c 3 4 0c 0c
5 WAVE WARRIOR JOHN CARROLL EWYC 18 3 4 5 0c -6 6c 0c 0c
PHRF J
1 INFRA RED BRYAN HUNTLEY SANDUSKY SC 5 1 1 1 -3 1 1 0c 0c
2 CRAKER JACK LYNN LAZZARO CLEVELAND YC 12 3 2 3 1 -4 3 0c 0c
3 GREAT SCOT TOM/WES GIBBS/SCOTT LORAIN SAILNG & Y 12 2 3 2 -4 3 2 0c 0c
4 LIFE IS GOOD HAROLD BRANSCH CLEVELAND YC 16 4 -5 4 2 2 4 0c 0c
5 HUSTLER ALAN LINNE EWYC 25 5 4 5 5 -6 6c 0c 0c
JAM A
1 AVANTII JACK HULL ANNAPOLIS YC 6 -4 2 1 0c 1 1 1 0c
2 PARROT HEAD AARON RESSLER EWYC 8 1 1 -4 0c 2 2 2 0c
3 SAGA DENNIS JONDLE EWYC 23 -7 7c 7c 0c 3 3 3 0c
4 MAGIC MICHAEL MERVART CLEVELAND YC 24 3 4 4f 0c 6f -7 7c 0c
5 RESOLUTE HERMAN MASCHMANN EWYC 28 5 3 -7 0c 6f 7c 7c 0c
JAM B
1 VAGABOND GARY KIPP CHAGRIN LAGOONS 7 -2 1 2 0c 2 1 1 0c
2 LA VIDA TOM QUICK EWYC 9 -6 2 1 0c 1 2 3 0c
3 CHIPSHIP CHIP MINSHALL EWYC 14 -4 3 3 0c 3 3 2 0c
4 SCARLETT CHIP LOEW EWYC 17 1 4 -6 0c 4 4 4 0c
5 LOTTE ROSE BOB SAVINELL EWYC 24 -5 5 4 0c 5 5 5 0c
c = DNC
s = DNS
f = DNF
t = TLE
(  ) = Thrown out
a = average
q = DSQ, OCS, RAF
% = Percent Penalty
DNQ = Not Qualified