CRW 2009 ONE DESIGN SERIES EDGEWATER YACHT CLUB
No Protests Pending
Printed On:
DvRnk Boat
Name Skipper Club Dv Pts 1 2 3 4 5 6 7 8
T-10
1 NUTS HEIDI RIDDLE VERMILION BC 17.00
1 1 12
3 0c 0c 0c 0c
2 PUMP TO RELOAD JEFF SAMPSON SARNIA Y C 17.00 2 2 9 4 0c 0c 0c 0c
3 CRACKER SACKETT-RAMPE MENTOR HBR YC 22.00 4 5 1 12 0c 0c 0c 0c
4 DEMON RUM MIKE ECKSTEIN BAYVIEW YC 23.00 3 8 3 9 0c 0c 0c 0c
5 DISTANT THUNDER ROBB FINICLE CLEVELAND YC 23.00 6 3 6 8 0c 0c 0c 0c
6 BRITSAR KEN SCHRAM BAYVIEW Y C 25.00 5 7 8 5 0c 0c 0c 0c
7 WILDCAT LEN PARSONS VERMILION BC 26.00 8 11 5 2 0c 0c 0c 0c
8 PERFECT TED PINKERTON MENTOR HBR YC 29.00 12 9 7 1 0c 0c 0c 0c
9 HOT COMMODITY TODD TIGGES CRESCENT SAIL YC 32.00 10 13 2 7 0c 0c 0c 0c
10 GOTCHA DAVE DISBROW VERMILLION BC 33.00 9 4 14 6 0c 0c 0c 0c
11 ADIOS CHALES/MEGAN VANDERHO VERMILION BC 36.00 7 12 4 13 0c 0c 0c 0c
12 BEAR JOHN BARKER SANDUSKY SC 42.00 11 10 10 11 0c 0c 0c 0c
13 WOODY DAN JACKETT MENTOR HBR YC 51.00 22s 6 13 10 0c 0c 0c 0c
14 LAZY LASS TED MAHONEY EWYC 60.00 14 19 11 16 0c 0c 0c 0c
15 COYOTE TREVEER DODGE EWYC 61.00 13 14 16 18 0c 0c 0c 0c
16 PATRIMPAS TONY JUCAITIS EWYC 63.00 15 18 15 15 0c 0c 0c 0c
17 CELEBRATION DON CAIRNS EWYC 67.00 18 16 19 14 0c 0c 0c 0c
17 BAD INFLUENCE TOM WEST EWYC 67.00 17 15 18 17 0c 0c 0c 0c
19 PARROT HEAD AARON RESSLER EWYC 72.00 16 20 17 19 0c 0c 0c 0c
20 INSTANT KARMA CHRIS BEAL LSYC 80.00 22s 17 20 21s 0c 0c 0c 0c
21 MACHO DUCK DAVE KLAASEN BAYVIEW Y C 88.00 22s 22s 22c 22c 0c 0c 0c 0c
J-105
1 IT JIM/DOUG MOOSE
2 WISH COLIN MILLS GRAND RIVER SC 13.00 3 3 1 4 2 0c 0c 0c
3 Ja2 JOE/JANE COLLING EWYC 18.00 2 4 5 2 5 0c 0c 0c
4 SORCERY BRIAN SMITH BYC/GLYC 18.00 5 2 3 5 3 0c 0c 0c
5 UNBRIDLED ROBERT MOCK GRAND RIVER SC 20.00 4 5 4 3 4 0c 0c 0c
6 VECTOR EDWARD CRIST LYC 34.00 7q 6 7s 7s 7s 0c 0c 0c
J-24
1 BETTER THAN SEX
2 GRAFIX CATHLEEN GRAF EWYC 19.00 3 1 2 5s 4 1 1 2
3 SHADOWFAX OSBORNE EWYC 25.00 5s 3 4 2 2 2 3 4
4 CARRY ON TERRY BOWDISH EWYC 26.00 2 4 3 3 3 4 4 3
J-22
1 THUNDER CHICKEN JIM BARNASH
2 FREE ENERGY JOHN ZELLI/SACKETT EWYC 28.00 2 4 6 5 6 2 2 1
3 MO-MONEY KEVIN/VICTOR DOYLE/SNYD YOUNGSTOWN YC 32.00 5 1 1 1 2 8 4 10
4 1366 TOD SACKETT MENTOR HBR YC 43.00 6 3 11 3 3 9 1 7
5 KLEIN ANGST BILL FRISSELL MENTOR HBR YC 52.00 3 6 3 6 4 20 5 5
6 INSTIGATOR BILL FARMER RYC 52.00 4 5 7 4 5 18 6 3
7 SHARK SANDWICH DAVE KERR EWYC 67.20 10 10 15 8 8 1 9 6
8 1264 JOHN GOLLER YOUNGSTOWN YC 68.00 9 7 2 7 10 14 11 8
9 TUNG & GROOVE CHIP SCHAFFNER CLEVELAND YC 77.00 7 8 9 9 9 10 16 9
10 JAZZ TIM GIBBS EWYC 80.00 11 9 5 8 11 17 15 4
11 HEY SUE SUE McDOWELL EWYC 84.00 12 12 10 12 8 4 14 12
12 ALT GIRLFRIEND LARRY HUIBERS SANDY COVE SC 100.00 8 11 8 10 7 6 25s 25s
13 VAMANOS DAVID McBRIER ERIE YC 115.00 18 13 17 11 14 16 13 13
14 THREE'S COMPANY PAUL DAVIGNON NATIONAL YC 121.00 19 16 16 13 13 11 8 25q
14 LONDON FOG RICK RAYMOND EWYC 121.00 20 14 14 14 25f 3 20 11
16 RUNS WITH SCISSORS DONNA FAUST RYC 125.00 16 18 12 15 12 15 21 16
17 MAJIC BUS GREG MYLETT CLEVELAND YC 130.00 13 15 18 18 15 19 17 15
18 THE SUSAN BE.. TOM SESSIONS CLEVELAND YC 134.00 17 21 13 25s 25s 12 7 14
19 THE PATTYWAGON RUSSELL GALLAGHER MENTOR HBR YC 142.00 14 19 25s 25s 25s 7 10 17
20 PANPERO RYAN/VIC/EMIL KOBRICK EWYC 151.00 21 17 25q 17 16 23 12 20
21 KIWI SPIRIT JONATHAN HISTED EWYC 153.00 15 25f 19 16 17 21 22 18
22 TRAFFIC ED SAWYER EWYC 171.00 22 23 20 25s 25s 13 18 25f
23 DEVILS PLAY SUZI WULFF EWYC 178.00 23 20 25s 25s 25s 22 19 19
24 SEXY EGGS MATTHEW SINCLAIR EWYC 190.00 24 22 25s 25s 25s 25q 23 21
HIGHLANDER
1 FREE TIME II
2 THE BIG NAUGHTY JAMES MYLETT WISKEY IS MARINA 8.00 2 1 2 1 2 0c 0c 0c
3 CAT'S PAW STEVE MERRIAM EWYC 17.00 3 5s 3 3 3 0c 0c 0c
4 GET SMART MIREK POSEDEL EWYC 24.00 4 5f 5s 5s 5s 0c 0c 0c
ENSIGN
1 MBSS MEDALLA NICK LUBAR EWYC 20.00 1 3 4 2 6 1 2 1
2 JAGER JIM COLLINS MENTOR HBR YC 29.00 2 4 1 9s 1 2 3 7
3 VULCAN ROBERT ANSCHUETZ EWYC 30.00 5 1 2 1 3 4 8 6
4 GREEN DOLPHIN JOEL Ver PLANK MUSCLE SHOALS SC 36.00 6 2 7 6 2 6 5 2
5 ALTITUDE ADJUSTMENT JON OGBORN ENSIGN CLASS 36.00 3 5 3 3 5 7 7 3
6 METHUSELA JAYNE EWYC 39.00 7 6 6 4 7 3 1 5
7 BLUE MEANIE SHERRIE DESMOND EWYC 45.00 4 7 8 5 4 5 4 8
8 SLEUTH BOB CONKEY MENTOR LAGOONS 54.00 8 8 5 7 8 8 6 4
JET 14
1 CATALYST DAVE MICHOS EWYC 4.00 1 1 1 1 0c 0c 0c 0c
2 ANGER MANAGEMENT JAMES HERMET EWYC 13.00 2 3 4 4 0c 0c 0c 0c
3 ELECTRIC LLAMA IVAN BAKER CHIPPEWA YC 14.00 3 4 2 5 0c 0c 0c 0c
4 WEASEL MARION ZAUGG MOHICIAN S C 16.00 9s 2 3 2 0c 0c 0c 0c
5 FLIGHT SCHOOL CATHY RAKOVAN EWYC 23.00 9s 6 5 3 0c 0c 0c 0c
6 OLIVER DEAN WHALEN MAYFIELD YC 24.00 4 5 6 9s 0c 0c 0c 0c
7 JET 958 NATHAN WILLS WHISKEY IS MARIN 29.00 9s 7 7 6 0c 0c 0c 0c
8 NO NAME STUART BUTCHER BAY B C 34.00 9f 9s 9s 7 0c 0c 0c 0c
( ) = Thrown out c = DNC Number
of Boats in Series 77
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty t = TLE
DNQ = Not Qualified